| Strings Words Characters | |||
|---|---|---|---|
| 1,723 7,597 51,489 |
|
All strings | Browse Translate Zen |
| 1,689 7,479 50,614 |
|
Translated strings | Browse Translate Zen |
| 34 118 875 |
|
Unfinished strings | Browse Translate Zen |
| 34 118 875 |
|
Untranslated strings | Browse Translate Zen |
| 1 19 114 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 19 114 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 19 159 1,258 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 19 114 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Seerr MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seerr Backend MIT | 38% | 34 | 118 | 875 | 34 | 0 | 0 | 0 | |
| Seerr Frontend MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com/seerr-team/seerr | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,723 | 7,597 | 51,489 | |||
| Translated | 98% | 1,689 | 98% | 7,479 | 98% | 50,614 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 19 | 1% | 114 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 34 | 1% | 118 | 1% | 875 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+6%
Hosted strings
+100%
+7%
Translated
+87%
—
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|