Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Seerr Backend MIT 32% 1,530 8,869 61,084 1,530 4 0 0
Seerr Frontend MIT 71% 19,236 96,906 648,200 18,865 655 57 0
Glossary Seerr MIT 0 0 0 0 0 0 0

Summary

Project website github.com/seerr-team/seerr
Project maintainers1 User avatar M0NsTeRRR
15 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 70,725 313,117 2,119,044
Source 1,725 7,637 51,684
Translated 70% 49,959 66% 207,342 66% 1,409,760
Needs editing 1% 371 1% 4,877 1% 32,930
Read-only 2% 1,670 2% 7,315 2% 49,470
Failing checks 1% 659 2% 6,634 2% 47,362
Strings with suggestions 1% 57 1% 213 1% 1,393
Untranslated strings 28% 20,395 32% 100,898 31% 676,354

Quick numbers

313 k
Hosted words
70,725
Hosted strings
70%
Translated
3
Components
41
Languages
123
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+9%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+70%
−25%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 156 0 0
Albanian 56% 744 3,784 25,389 723 30 4 0
Arabic 94% 95 822 5,271 90 5 0 0
Basque 94% 97 771 4,946 94 4 0 0
Bulgarian 99% 9 83 511 5 5 0 0
Catalan 75% 418 2,577 17,043 398 33 0 0
Chinese (Simplified Han script) 82% 295 1,955 12,743 267 26 0 0
Chinese (Traditional Han script) 70% 515 2,978 19,644 491 39 24 0
Croatian 67% 556 3,125 20,741 531 36 0 0
Czech 100% 0 0 0 0 1 0 0
Danish 0 0 0 0 0 0 0
Dutch 0 0 0 0 0 0 0
Estonian 99% 7 44 275 3 2 0 0
Finnish 54% 782 4,539 30,435 779 10 0 0
French 0 0 0 0 0 1 0
German 99% 9 83 511 5 6 12 0
Greek 68% 552 3,106 20,581 527 46 0 0
Hebrew 41% 1,012 4,830 32,342 991 17 5 0
Hindi 8% 1,585 7,171 48,475 1,584 1 0 0
Hungarian 0 0 0 0 0 0 0
Italian 94% 95 822 5,271 90 3 0 0
Japanese 96% 61 362 2,467 58 1 0 0
Kabyle 4% 1,652 7,546 51,076 1,651 0 0 0
Korean 67% 561 3,130 20,757 536 33 0 0
Lithuanian 41% 1,011 5,409 36,322 1,005 14 0 0
Luxembourgish 0% 1,725 7,637 51,684 1,725 0 0 0
Norwegian Bokmål 67% 565 3,172 21,085 544 38 0 0
Polish 100% 0 0 0 0 8 0 0
Portuguese (Brazil) 86% 233 1,450 9,379 215 32 1 0
Portuguese (Portugal) 92% 124 971 6,226 117 5 0 0
Romanian 55% 764 3,905 26,135 757 7 1 0
Russian 97% 40 158 1,128 37 1 0 0
Serbian 35% 1,117 6,063 41,403 1,109 10 0 0
Slovak 0% 1,725 7,637 51,684 1,725 0 0 0
Slovenian 3% 1,669 7,441 50,360 1,668 1 3 0
Spanish 83% 290 2,097 13,755 263 26 6 0
Spanish (Mexico) 67% 565 3,033 20,487 542 33 0 0
Swedish 100% 0 0 0 0 3 0 0
Turkish 100% 0 0 0 0 1 0 0
Ukrainian 88% 203 1,577 10,388 175 26 0 0
Vietnamese 2% 1,690 7,497 50,770 1,690 0 0 0
User avatar Bas

Translation changed

15 minutes ago
User avatar Bas

Translation changed

15 minutes ago
User avatar Bas

Translation changed

15 minutes ago
User avatar Bas

Translation changed

16 minutes ago
User avatar Bas

Translation changed

18 minutes ago
User avatar Bas

Translation changed

18 minutes ago
User avatar Bas

Translation changed

18 minutes ago
User avatar Bas

Translation changed

18 minutes ago
User avatar Bas

Translation changed

19 minutes ago
User avatar Bas

Translation changed

23 minutes ago
Browse all project changes