Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Seerr Backend MIT 11% 2,002 11,630 80,039 2,002 0 0 0
Seerr Frontend MIT 70% 19,991 101,754 680,738 19,618 670 57 0
Glossary Seerr MIT 0 0 0 0 0 0 0

Summary

Project website github.com/seerr-team/seerr
Project maintainers1 User avatar M0NsTeRRR
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 70,643 311,477 2,111,049
Source 1,723 7,597 51,489
Translated 68% 48,650 63% 198,093 63% 1,350,272
Needs editing 1% 373 1% 5,176 1% 35,121
Read-only 2% 1,668 2% 7,275 2% 49,275
Failing checks 1% 670 2% 7,008 2% 49,498
Strings with suggestions 1% 57 1% 205 1% 1,345
Untranslated strings 30% 21,620 34% 108,208 34% 725,656

Quick numbers

311 k
Hosted words
70,643
Hosted strings
68%
Translated
3
Components
41
Languages
123
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+19%
Hosted words
+100%
+15%
Hosted strings
+100%
−3%
Translated
+72%
+10%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 145 0 0
Albanian 57% 735 3,701 24,878 718 28 4 0
Arabic 95% 86 739 4,760 85 8 0 0
Basque 94% 101 828 5,352 98 5 0 0
Bulgarian 73% 457 2,739 18,248 404 21 1 0
Catalan 76% 409 2,494 16,532 393 33 0 0
Chinese (Simplified Han script) 83% 286 1,872 12,232 262 24 0 0
Chinese (Traditional Han script) 70% 506 2,895 19,133 486 38 24 0
Croatian 68% 547 3,042 20,230 526 34 0 0
Czech 95% 70 513 3,439 69 1 0 0
Danish 0 0 0 0 0 0 0
Dutch 94% 89 787 5,110 86 3 0 0
Estonian 95% 81 673 4,377 80 1 0 0
Finnish 54% 777 4,484 30,167 775 13 0 0
French 0 0 0 0 0 1 0
German 94% 101 828 5,352 98 3 12 0
Greek 68% 543 3,023 20,070 522 44 0 0
Hebrew 41% 1,009 4,786 32,129 989 16 5 0
Hindi 8% 1,583 7,131 48,280 1,582 1 0 0
Hungarian 96% 55 322 2,214 55 0 0 0
Italian 95% 86 739 4,760 85 1 0 0
Japanese 95% 72 552 3,726 69 3 0 0
Kabyle 4% 1,649 7,504 50,874 1,649 0 0 0
Korean 67% 552 3,047 20,246 531 31 0 0
Lithuanian 41% 1,008 5,365 36,109 1,003 13 0 0
Luxembourgish 0% 1,723 7,597 51,489 1,723 0 0 0
Norwegian Bokmål 67% 556 3,089 20,574 539 36 0 0
Polish 87% 216 1,530 9,871 198 27 0 0
Portuguese (Brazil) 85% 248 1,594 10,403 234 30 0 0
Portuguese (Portugal) 93% 115 888 5,715 112 4 0 0
Romanian 55% 761 3,861 25,922 755 6 1 0
Russian 98% 34 118 875 34 1 0 0
Serbian 35% 1,113 6,017 41,183 1,107 9 0 0
Slovak 0% 1,723 7,597 51,489 1,723 0 0 0
Slovenian 3% 1,667 7,401 50,165 1,666 1 3 0
Spanish 82% 303 2,063 13,576 280 27 6 0
Spanish (Mexico) 67% 557 2,952 19,997 538 32 0 0
Swedish 0 0 0 0 0 0 0
Turkish 82% 293 1,662 10,848 288 7 0 0
Ukrainian 88% 194 1,494 9,877 170 24 0 0
Vietnamese 2% 1,688 7,457 50,575 1,688 0 0 0
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
User avatar gallyamb

Translation added

6 hours ago
Browse all project changes