| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Albanian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Arabic MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Basque MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Croatian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greek MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Hebrew MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Hindi MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Japanese MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Kabyle MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Korean MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Lithuanian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Luxembourgish MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 41% | 32 | 104 | 742 | 32 | 0 | 0 | 0 | |
| Portuguese (Portugal) MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Romanian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Russian MIT | 38% | 34 | 118 | 875 | 34 | 0 | 0 | 0 | |
| Serbian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Slovak MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Slovenian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Spanish MIT | 38% | 34 | 275 | 1,903 | 34 | 0 | 0 | 0 | |
| Spanish (Mexico) MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Vietnamese MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/seerr-team/seerr | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
git@github.com:seerr-team/seerr.git
|
|
| Repository branch | develop | |
| Last remote commit |
chore(i18n): update translations from Weblate
2a249a85a
Weblate authored 20 hours ago |
|
| Last commit in Weblate |
chore(i18n): update translations from Weblate
2a249a85a
Weblate authored 20 hours ago |
|
| Weblate repository |
https://translate.seerr.dev/git/seerr/seerr-backend/
|
|
| File mask |
server/i18n/locale/*.json
|
|
| Monolingual base language file |
server/i18n/locale/en.json
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,255 | 13,202 | 90,774 | |||
| Source | 55 | 322 | 2,214 | |||
| Translated | 32% | 725 | 32% | 4,333 | 32% | 29,690 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 22 | 1% | 100 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 1,530 | 67% | 8,869 | 67% | 61,084 |
Quick numbers
13,202
Hosted words
2,255
Hosted strings
29%
Translated
0
Components
41
Languages
41
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+7%
Translated
+22%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
Status van verzoekAanvraagstatus