Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Seerr Frontend MIT 72% 16,095 74,870 509,802 15,770 795 73 0

Summary

Project website github.com/seerr-team/seerr
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 57,816 240,516 1,647,756
Source 1,606 6,681 45,771
Translated 72% 41,721 68% 165,646 69% 1,137,954
Needs editing 1% 325 1% 3,778 1% 26,966
Read-only 2% 1,606 2% 6,681 2% 45,771
Failing checks 1% 795 2% 6,316 2% 46,905
Strings with suggestions 1% 73 1% 331 1% 2,249
Untranslated strings 27% 15,770 29% 71,092 29% 482,836

Quick numbers

240 k
Hosted words
57,816
Hosted strings
72%
Translated
1
Components
36
Languages
36
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+71%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 184 0 0
Albanian 62% 610 2,746 18,897 594 27 4 0
Arabic 74% 410 2,057 13,999 390 27 1 0
Basque 0 0 0 0 0 0 0
Bulgarian 81% 296 1,475 10,032 260 2 0 0
Catalan 73% 423 2,073 14,133 404 32 0 0
Chinese (Simplified Han script) 91% 137 594 3,867 136 1 0 0
Chinese (Traditional Han script) 73% 419 2,071 14,115 400 39 30 0
Croatian 73% 420 2,078 14,179 401 32 0 0
Czech 84% 252 1,278 8,413 244 19 3 0
Danish 0 0 0 0 0 6 0
Dutch 91% 137 594 3,867 136 5 0 0
Finnish 37% 1,008 4,772 32,848 1,007 2 0 0
French 100% 0 0 0 0 18 4 0
German 100% 0 0 0 0 5 0 0
Greek 74% 417 2,066 14,072 397 43 0 0
Hebrew 46% 860 3,730 25,244 848 8 8 0
Hindi 8% 1,463 6,209 42,528 1,462 1 0 0
Hungarian 74% 410 2,078 14,344 396 34 0 0
Italian 91% 137 594 3,867 136 5 0 0
Japanese 39% 977 4,359 29,878 970 51 0 0
Korean 74% 411 1,884 12,758 405 16 0 0
Lithuanian 44% 889 4,428 30,198 886 11 0 0
Norwegian Bokmål 69% 483 2,335 15,964 467 35 0 0
Polish 83% 261 1,195 7,858 255 22 3 0
Portuguese (Brazil) 80% 319 1,550 10,387 296 38 1 0
Portuguese (Portugal) 73% 425 2,121 14,435 406 41 2 0
Romanian 38% 995 4,295 29,206 993 2 1 0
Russian 91% 137 594 3,867 136 1 0 0
Serbian 38% 990 5,087 35,377 984 9 0 0
Slovenian 3% 1,550 6,485 44,447 1,549 1 3 0
Spanish 79% 326 1,682 11,279 304 22 5 0
Spanish (Mexico) 72% 439 2,024 13,813 437 14 0 0
Swedish 94% 88 444 2,947 88 0 0 0
Turkish 91% 137 594 3,867 136 3 0 0
Ukrainian 83% 269 1,378 9,116 247 45 2 0
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar ulrikj

Translation changed

3 weeks ago
User avatar ulrikj

Translation changed

3 weeks ago
User avatar ulrikj

Translation changed

3 weeks ago
User avatar ulrikj

Translation changed

3 weeks ago
User avatar ulrikj

Translation changed

3 weeks ago
User avatar ulrikj

Translation changed

3 weeks ago
User avatar ulrikj

Translation uploaded

3 weeks ago
User avatar ulrikj

Translation uploaded

3 weeks ago
Browse all project changes