| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Seerr MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seerr Backend MIT | 0% | 55 | 322 | 2,214 | 55 | 0 | 0 | 0 | |
| Seerr Frontend MIT | 72% | 460 | 2,656 | 17,430 | 436 | 39 | 24 | 0 | |
Summary
| Project website | github.com/seerr-team/seerr | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,725 | 7,637 | 51,684 | |||
| Translated | 70% | 1,210 | 61% | 4,659 | 61% | 32,040 |
| Needs editing | 1% | 24 | 4% | 328 | 4% | 2,243 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 39 | 5% | 458 | 6% | 3,341 |
| Strings with suggestions | 1% | 24 | 1% | 51 | 1% | 320 |
| Untranslated strings | 28% | 491 | 34% | 2,650 | 33% | 17,401 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+74%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
src/i18n/locale/zh_Hant.json” file was changed. 2 days ago