| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Seerr | 41% | 1,009 | 4,786 | 32,129 | 989 | 16 | 5 | 0 | |
Summary
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,723 | 7,597 | 51,489 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 714 | 37% | 2,811 | 37% | 19,360 |
| Translated | 41% | 714 | 37% | 2,811 | 37% | 19,360 |
| Needs editing | 1% | 20 | 1% | 126 | 1% | 904 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 146 | 2% | 1,124 |
| Strings with suggestions | 1% | 5 | 1% | 13 | 1% | 127 |
| Untranslated strings | 57% | 989 | 61% | 4,660 | 60% | 31,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+44%
−100%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
src/i18n/locale/he.json” file was enforced.
13 days ago
|
|
Resource updated |
Parsing of the “
src/i18n/locale/he.json” file was enforced.
13 days ago
|
None
Resource updated |
Parsing of the “
server/i18n/locale/he.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
src/i18n/locale/he.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
src/i18n/locale/he.json” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
server/i18n/locale/he.json” file was enforced.
2 weeks ago
|
None
Resource updated |
The “
src/i18n/locale/he.json” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/i18n/locale/he.json” file was enforced. 13 days ago